Council · Strategy Shadow · active-v1 vs active-v2 · ETH
The evidence gate.
The live engine active-v1 (range/trend) paper-traded head-to-head against the challenger active-v2 (regime-aware) and buy-hold ETH — logged every 4h, no capital. v2 never trades real money until it beats v1 risk-adjusted here. Research, not investment advice.
Paper equity (base 100)
474 points · 2026-11-07 00:25Zactive-v1 · live
-2.36%
max DD +15.36% · nav 97.64
active-v2 · challenger
-1.93%
max DD +13.33% · nav 98.07
buy-hold ETH
-2.88%
max DD +20.74% · nav 97.12
Edge (v2 − v1): +0.43 · ETH 2291.78 → 2225.83 over the window · 231 divergent decisions
v2 leads on return but carries more drawdown — the point of the gate: a challenger graduates on risk-adjusted evidence, not raw return. Not yet.
Decision log · newest last
| time | ETH px | active-v1 | active-v2 |
|---|---|---|---|
| 08-20 11:01 | 2291.8 | HOLD→0 | BUY→0.6 |
| 08-20 11:12 | 2288.1 | HOLD→0 | HOLD→0.6 |
| 08-20 12:25 | 2280.4 | HOLD→0 | HOLD→0.6 |
| 08-20 16:25 | 2319.8 | HOLD→0 | HOLD→0.6 |
| 08-20 20:25 | 2328.1 | HOLD→0 | HOLD→0.6 |
| 08-21 00:25 | 2343 | HOLD→0 | HOLD→0.6 |
| 08-21 04:25 | 2345.9 | HOLD→0 | HOLD→0.6 |
| 08-21 08:25 | 2385.9 | BUY→0.6 | HOLD→0.6 |
| 08-21 12:25 | 2374.8 | HOLD→0.6 | HOLD→0.6 |
| 08-21 16:25 | 2396 | HOLD→0.6 | HOLD→0.6 |
| 08-21 20:25 | 2439.8 | HOLD→0.6 | HOLD→0.6 |
| 08-22 00:25 | 2511.2 | SELL→0 | HOLD→0.6 |
| 08-22 04:25 | 2513.9 | HOLD→0 | HOLD→0.6 |
| 08-22 08:25 | 2431.1 | HOLD→0 | HOLD→0.6 |
| 08-22 12:25 | 2432.8 | HOLD→0 | HOLD→0.6 |
| 08-22 16:25 | 2420 | HOLD→0 | HOLD→0.6 |
| 08-22 20:25 | 2440 | HOLD→0 | HOLD→0.6 |
| 08-23 00:25 | 2426.8 | HOLD→0 | HOLD→0.6 |
| 08-23 04:25 | 2410.7 | HOLD→0 | HOLD→0.6 |
| 08-23 08:25 | 2406.9 | HOLD→0 | HOLD→0.6 |
| 08-23 12:25 | 2422.9 | HOLD→0 | HOLD→0.6 |
| 08-23 16:25 | 2446.3 | HOLD→0 | HOLD→0.6 |
| 08-23 20:25 | 2448.1 | HOLD→0 | HOLD→0.6 |
| 08-24 00:25 | 2448.8 | HOLD→0 | HOLD→0.6 |
| 08-24 04:25 | 2443.7 | HOLD→0 | HOLD→0.6 |
| 08-24 08:25 | 2438.9 | HOLD→0 | HOLD→0.6 |
| 08-24 12:25 | 2492.6 | HOLD→0 | HOLD→0.6 |
| 08-24 16:25 | 2500.9 | HOLD→0 | HOLD→0.6 |
| 08-24 20:25 | 2469.4 | HOLD→0 | HOLD→0.6 |
| 08-25 00:25 | 2482.5 | HOLD→0 | HOLD→0.6 |
| 08-25 04:25 | 2496.2 | HOLD→0 | HOLD→0.6 |
| 08-25 08:25 | 2495.9 | HOLD→0 | HOLD→0.6 |
| 08-25 12:25 | 2466.3 | HOLD→0 | HOLD→0.6 |
| 08-25 16:25 | 2469.6 | HOLD→0 | HOLD→0.6 |
| 08-25 20:25 | 2459.2 | HOLD→0 | HOLD→0.6 |
| 08-26 00:25 | 2441.7 | HOLD→0 | HOLD→0.6 |
| 08-26 04:25 | 2469.7 | HOLD→0 | HOLD→0.6 |
| 08-26 08:25 | 2462 | HOLD→0 | HOLD→0.6 |
| 08-26 12:25 | 2471.7 | HOLD→0 | HOLD→0.6 |
| 08-26 16:25 | 2449.1 | HOLD→0 | HOLD→0.6 |
| 08-26 20:25 | 2468.6 | HOLD→0 | HOLD→0.6 |
| 08-27 00:25 | 2501.1 | HOLD→0 | HOLD→0.6 |
| 08-27 04:25 | 2493.8 | HOLD→0 | HOLD→0.6 |
| 08-27 08:25 | 2519 | HOLD→0 | HOLD→0.6 |
| 08-27 12:25 | 2505.3 | HOLD→0 | HOLD→0.6 |
| 08-27 16:25 | 2526.1 | HOLD→0 | HOLD→0.6 |
| 08-27 20:25 | 2502 | HOLD→0 | HOLD→0.6 |
| 08-28 00:25 | 2508.2 | HOLD→0 | HOLD→0.6 |
| 08-28 04:25 | 2490.4 | HOLD→0 | HOLD→0.6 |
| 08-28 08:25 | 2499 | HOLD→0 | HOLD→0.6 |
| 08-28 12:25 | 2503.2 | HOLD→0 | HOLD→0.6 |
| 08-28 16:25 | 2410.3 | HOLD→0 | HOLD→0.6 |
| 08-28 20:25 | 2433.1 | HOLD→0 | HOLD→0.6 |
| 08-29 00:25 | 2446.1 | HOLD→0 | HOLD→0.6 |
| 08-29 04:25 | 2438.2 | HOLD→0 | HOLD→0.6 |
| 08-29 08:25 | 2435.1 | HOLD→0 | HOLD→0.6 |
| 08-29 12:25 | 2434 | HOLD→0 | HOLD→0.6 |
| 08-29 16:25 | 2447.2 | HOLD→0 | HOLD→0.6 |
| 08-29 20:25 | 2454.7 | HOLD→0 | HOLD→0.6 |
| 08-30 00:25 | 2461.8 | HOLD→0 | HOLD→0.6 |
| 08-30 04:25 | 2456.2 | HOLD→0 | HOLD→0.6 |
| 08-30 08:25 | 2459 | HOLD→0 | HOLD→0.6 |
| 08-30 12:25 | 2464.1 | HOLD→0 | HOLD→0.6 |
| 08-30 16:25 | 2516.9 | HOLD→0 | HOLD→0.6 |
| 08-30 20:25 | 2506.5 | HOLD→0 | HOLD→0.6 |
| 08-31 00:25 | 2431.3 | HOLD→0 | HOLD→0.6 |
| 08-31 04:25 | 2413.8 | HOLD→0 | HOLD→0.6 |
| 08-31 08:25 | 2436.2 | HOLD→0 | HOLD→0.6 |
| 08-31 12:25 | 2454.1 | HOLD→0 | HOLD→0.6 |
| 08-31 16:25 | 2466.5 | HOLD→0 | HOLD→0.6 |
| 08-31 20:25 | 2479.5 | HOLD→0 | HOLD→0.6 |
| 09-01 00:25 | 2475.7 | HOLD→0 | HOLD→0.6 |
| 09-01 04:25 | 2475.8 | HOLD→0 | HOLD→0.6 |
| 09-01 08:25 | 2459.5 | HOLD→0 | HOLD→0.6 |
| 09-01 12:25 | 2455.2 | HOLD→0 | HOLD→0.6 |
| 09-01 16:25 | 2430.3 | HOLD→0 | HOLD→0.6 |
| 09-01 20:25 | 2420 | HOLD→0 | HOLD→0.6 |
| 09-02 00:25 | 2418.1 | HOLD→0 | HOLD→0.6 |
| 09-02 04:25 | 2411.7 | HOLD→0 | HOLD→0.6 |
| 09-02 08:25 | 2414.9 | HOLD→0 | HOLD→0.6 |
| 09-02 12:25 | 2386.9 | HOLD→0 | HOLD→0.6 |
| 09-02 16:25 | 2403.6 | HOLD→0 | HOLD→0.6 |
| 09-02 20:25 | 2394.7 | HOLD→0 | HOLD→0.6 |
| 09-03 00:25 | 2384.3 | HOLD→0 | HOLD→0.6 |
| 09-03 04:25 | 2399.5 | HOLD→0 | HOLD→0.6 |
| 09-03 08:25 | 2402.5 | HOLD→0 | HOLD→0.6 |
| 09-03 12:25 | 2408.2 | HOLD→0 | HOLD→0.6 |
| 09-03 16:25 | 2489.5 | HOLD→0 | HOLD→0.6 |
| 09-03 20:25 | 2507.7 | HOLD→0 | HOLD→0.6 |
| 09-04 00:25 | 2507.1 | HOLD→0 | HOLD→0.6 |
| 09-04 04:25 | 2515.1 | HOLD→0 | HOLD→0.6 |
| 09-04 08:25 | 2515.8 | HOLD→0 | HOLD→0.6 |
| 09-04 12:25 | 2521.5 | HOLD→0 | HOLD→0.6 |
| 09-04 16:25 | 2452.5 | HOLD→0 | HOLD→0.6 |
| 09-04 20:25 | 2454.1 | HOLD→0 | HOLD→0.6 |
| 09-05 00:25 | 2453.3 | HOLD→0 | HOLD→0.6 |
| 09-05 04:25 | 2452.3 | HOLD→0 | HOLD→0.6 |
| 09-05 08:25 | 2453.5 | HOLD→0 | HOLD→0.6 |
| 09-05 12:25 | 2455.4 | HOLD→0 | HOLD→0.6 |
| 09-05 16:25 | 2461.9 | HOLD→0 | HOLD→0.6 |
| 09-05 20:25 | 2478.3 | HOLD→0 | HOLD→0.6 |
| 09-06 00:25 | 2483.4 | HOLD→0 | HOLD→0.6 |
| 09-06 04:25 | 2501.5 | HOLD→0 | HOLD→0.6 |
| 09-06 08:25 | 2495.8 | HOLD→0 | HOLD→0.6 |
| 09-06 12:25 | 2503 | HOLD→0 | HOLD→0.6 |
| 09-06 16:25 | 2478.6 | HOLD→0 | HOLD→0.6 |
| 09-06 20:25 | 2495.3 | HOLD→0 | HOLD→0.6 |
| 09-07 00:25 | 2513.9 | HOLD→0 | HOLD→0.6 |
| 09-07 04:25 | 2499.1 | HOLD→0 | HOLD→0.6 |
| 09-07 08:25 | 2490 | HOLD→0 | HOLD→0.6 |
| 09-07 12:25 | 2492.2 | HOLD→0 | HOLD→0.6 |
| 09-07 16:25 | 2472.2 | HOLD→0 | HOLD→0.6 |
| 09-07 20:25 | 2488.2 | HOLD→0 | HOLD→0.6 |
| 09-08 00:25 | 2485.3 | HOLD→0 | HOLD→0.6 |
| 09-08 04:25 | 2480.4 | HOLD→0 | HOLD→0.6 |
| 09-08 08:25 | 2473.9 | HOLD→0 | HOLD→0.6 |
| 09-08 12:25 | 2474.3 | HOLD→0 | HOLD→0.6 |
| 09-08 16:25 | 2492 | HOLD→0 | HOLD→0.6 |
| 09-08 20:25 | 2485.9 | HOLD→0 | HOLD→0.6 |
| 09-09 00:25 | 2491.4 | HOLD→0 | HOLD→0.6 |
| 09-09 04:25 | 2498.1 | HOLD→0 | HOLD→0.6 |
| 09-09 08:25 | 2517.3 | HOLD→0 | HOLD→0.6 |
| 09-09 12:25 | 2501.2 | HOLD→0 | HOLD→0.6 |
| 09-09 16:25 | 2490.9 | HOLD→0 | HOLD→0.6 |
| 09-09 20:25 | 2463.3 | HOLD→0 | HOLD→0.6 |
| 09-10 00:25 | 2467.1 | HOLD→0 | HOLD→0.6 |
| 09-10 04:25 | 2476.4 | HOLD→0 | HOLD→0.6 |
| 09-10 08:25 | 2474.8 | HOLD→0 | HOLD→0.6 |
| 09-10 12:25 | 2458.4 | HOLD→0 | HOLD→0.6 |
| 09-10 16:25 | 2439.4 | HOLD→0 | HOLD→0.6 |
| 09-10 20:25 | 2465.8 | HOLD→0 | HOLD→0.6 |
| 09-11 00:25 | 2450.4 | HOLD→0 | HOLD→0.6 |
| 09-11 04:25 | 2457 | HOLD→0 | HOLD→0.6 |
| 09-11 08:25 | 2474.7 | HOLD→0 | HOLD→0.6 |
| 09-11 12:25 | 2455.6 | HOLD→0 | HOLD→0.6 |
| 09-11 16:25 | 2560.3 | HOLD→0 | HOLD→0.6 |
| 09-11 20:25 | 2540.9 | HOLD→0 | HOLD→0.6 |
| 09-12 00:25 | 2516.2 | HOLD→0 | HOLD→0.6 |
| 09-12 04:25 | 2510.9 | HOLD→0 | HOLD→0.6 |
| 09-12 08:25 | 2527.4 | HOLD→0 | HOLD→0.6 |
| 09-12 12:25 | 2534.1 | HOLD→0 | HOLD→0.6 |
| 09-12 16:25 | 2534 | HOLD→0 | HOLD→0.6 |
| 09-12 20:25 | 2522.7 | HOLD→0 | HOLD→0.6 |
| 09-13 00:25 | 2525.1 | HOLD→0 | HOLD→0.6 |
| 09-13 04:25 | 2523.2 | HOLD→0 | HOLD→0.6 |
| 09-13 08:25 | 2511.6 | HOLD→0 | HOLD→0.6 |
| 09-13 12:25 | 2481.8 | HOLD→0 | HOLD→0.6 |
| 09-13 16:25 | 2501.8 | HOLD→0 | HOLD→0.6 |
| 09-13 20:25 | 2509.2 | HOLD→0 | HOLD→0.6 |
| 09-14 00:25 | 2477.6 | HOLD→0 | HOLD→0.6 |
| 09-14 04:25 | 2516.3 | HOLD→0 | HOLD→0.6 |
| 09-14 08:25 | 2524.5 | HOLD→0 | HOLD→0.6 |
| 09-14 12:25 | 2514 | HOLD→0 | HOLD→0.6 |
| 09-14 16:25 | 2524.9 | HOLD→0 | HOLD→0.6 |
| 09-14 20:25 | 2605.5 | HOLD→0 | HOLD→0.6 |
| 09-15 00:25 | 2508.9 | HOLD→0 | HOLD→0.6 |
| 09-15 04:25 | 2495.1 | HOLD→0 | HOLD→0.6 |
| 09-15 08:25 | 2472.9 | HOLD→0 | HOLD→0.6 |
| 09-15 12:25 | 2478.7 | HOLD→0 | HOLD→0.6 |
| 09-15 16:25 | 2422 | BUY→0.6 | HOLD→0.6 |
| 09-15 20:25 | 2403.1 | HOLD→0.6 | HOLD→0.6 |
| 09-16 00:25 | 2404 | HOLD→0.6 | HOLD→0.6 |
| 09-16 04:25 | 2407.3 | HOLD→0.6 | HOLD→0.6 |
| 09-16 08:25 | 2389.1 | HOLD→0.6 | HOLD→0.6 |
| 09-16 12:25 | 2409.8 | HOLD→0.6 | HOLD→0.6 |
| 09-16 16:25 | 2396.6 | HOLD→0.6 | HOLD→0.6 |
| 09-16 20:25 | 2414.2 | HOLD→0.6 | HOLD→0.6 |
| 09-17 00:25 | 2424.6 | HOLD→0.6 | HOLD→0.6 |
| 09-17 04:25 | 2428.2 | HOLD→0.6 | HOLD→0.6 |
| 09-17 08:25 | 2441.7 | HOLD→0.6 | HOLD→0.6 |
| 09-17 12:25 | 2464.1 | HOLD→0.6 | HOLD→0.6 |
| 09-17 16:25 | 2469.5 | HOLD→0.6 | HOLD→0.6 |
| 09-17 20:25 | 2458.5 | HOLD→0.6 | HOLD→0.6 |
| 09-18 00:25 | 2440.7 | HOLD→0.6 | HOLD→0.6 |
| 09-18 04:25 | 2472.6 | HOLD→0.6 | HOLD→0.6 |
| 09-18 08:25 | 2503.3 | HOLD→0.6 | HOLD→0.6 |
| 09-18 12:25 | 2504.6 | HOLD→0.6 | HOLD→0.6 |
| 09-18 16:25 | 2594.6 | HOLD→0.6 | HOLD→0.6 |
| 09-18 20:25 | 2630.9 | HOLD→0.6 | HOLD→0.6 |
| 09-19 00:25 | 2614.1 | HOLD→0.6 | HOLD→0.6 |
| 09-19 04:25 | 2622 | HOLD→0.6 | HOLD→0.6 |
| 09-19 08:25 | 2646 | HOLD→0.6 | HOLD→0.6 |
| 09-19 12:25 | 2640.5 | HOLD→0.6 | HOLD→0.6 |
| 09-19 16:25 | 2649.9 | HOLD→0.6 | HOLD→0.6 |
| 09-19 20:25 | 2639.4 | HOLD→0.6 | HOLD→0.6 |
| 09-20 00:25 | 2628.2 | HOLD→0.6 | HOLD→0.6 |
| 09-20 04:25 | 2585.7 | HOLD→0.6 | HOLD→0.6 |
| 09-20 08:25 | 2578.1 | HOLD→0.6 | HOLD→0.6 |
| 09-20 12:25 | 2575.6 | HOLD→0.6 | HOLD→0.6 |
| 09-20 16:25 | 2618.9 | HOLD→0.6 | HOLD→0.6 |
| 09-20 20:25 | 2632.3 | HOLD→0.6 | HOLD→0.6 |
| 09-21 00:25 | 2688.2 | HOLD→0.6 | HOLD→0.6 |
| 09-21 04:25 | 2656.8 | HOLD→0.6 | HOLD→0.6 |
| 09-21 08:25 | 2674.5 | HOLD→0.6 | HOLD→0.6 |
| 09-21 12:25 | 2724.1 | HOLD→0.6 | HOLD→0.6 |
| 09-21 16:25 | 2759.8 | HOLD→0.6 | HOLD→0.6 |
| 09-21 20:25 | 2798 | HOLD→0.6 | HOLD→0.6 |
| 09-22 00:25 | 2772.1 | HOLD→0.6 | HOLD→0.6 |
| 09-22 04:25 | 2737.2 | HOLD→0.6 | HOLD→0.6 |
| 09-22 08:25 | 2731.7 | HOLD→0.6 | HOLD→0.6 |
| 09-22 12:25 | 2745.8 | HOLD→0.6 | HOLD→0.6 |
| 09-22 16:25 | 2736.2 | HOLD→0.6 | HOLD→0.6 |
| 09-22 20:25 | 2754.1 | HOLD→0.6 | HOLD→0.6 |
| 09-23 00:25 | 2759.3 | HOLD→0.6 | HOLD→0.6 |
| 09-23 04:25 | 2786.2 | HOLD→0.6 | HOLD→0.6 |
| 09-23 08:25 | 2748.6 | HOLD→0.6 | HOLD→0.6 |
| 09-23 12:25 | 2725.3 | HOLD→0.6 | HOLD→0.6 |
| 09-23 16:25 | 2662.5 | HOLD→0.6 | HOLD→0.6 |
| 09-23 20:25 | 2670.1 | HOLD→0.6 | HOLD→0.6 |
| 09-24 00:25 | 2689 | HOLD→0.6 | HOLD→0.6 |
| 09-24 04:25 | 2674.5 | HOLD→0.6 | HOLD→0.6 |
| 09-24 08:25 | 2679.1 | HOLD→0.6 | HOLD→0.6 |
| 09-24 12:25 | 2651.7 | HOLD→0.6 | HOLD→0.6 |
| 09-24 16:25 | 2690.6 | HOLD→0.6 | HOLD→0.6 |
| 09-24 20:25 | 2684.4 | HOLD→0.6 | HOLD→0.6 |
| 09-25 00:25 | 2692.4 | HOLD→0.6 | HOLD→0.6 |
| 09-25 04:25 | 2676.3 | HOLD→0.6 | HOLD→0.6 |
| 09-25 08:25 | 2693.7 | HOLD→0.6 | HOLD→0.6 |
| 09-25 12:25 | 2707.8 | HOLD→0.6 | HOLD→0.6 |
| 09-25 16:25 | 2689.1 | HOLD→0.6 | HOLD→0.6 |
| 09-25 20:25 | 2694.6 | HOLD→0.6 | HOLD→0.6 |
| 09-26 00:25 | 2690.5 | HOLD→0.6 | HOLD→0.6 |
| 09-26 04:25 | 2687.4 | HOLD→0.6 | HOLD→0.6 |
| 09-26 08:25 | 2688.1 | HOLD→0.6 | HOLD→0.6 |
| 09-26 12:25 | 2691 | HOLD→0.6 | HOLD→0.6 |
| 09-26 16:25 | 2690.4 | HOLD→0.6 | HOLD→0.6 |
| 09-26 20:25 | 2684 | HOLD→0.6 | HOLD→0.6 |
| 09-27 00:25 | 2691.2 | HOLD→0.6 | HOLD→0.6 |
| 09-27 04:25 | 2697.3 | HOLD→0.6 | HOLD→0.6 |
| 09-27 08:25 | 2717 | HOLD→0.6 | HOLD→0.6 |
| 09-27 12:25 | 2713 | HOLD→0.6 | HOLD→0.6 |
| 09-27 16:25 | 2692.5 | HOLD→0.6 | HOLD→0.6 |
| 09-27 20:25 | 2689.1 | HOLD→0.6 | HOLD→0.6 |
| 09-28 00:25 | 2696.3 | HOLD→0.6 | HOLD→0.6 |
| 09-28 04:25 | 2659.4 | HOLD→0.6 | HOLD→0.6 |
| 09-28 08:25 | 2644.2 | HOLD→0.6 | HOLD→0.6 |
| 09-28 12:25 | 2679.3 | HOLD→0.6 | HOLD→0.6 |
| 09-28 16:25 | 2693.5 | HOLD→0.6 | HOLD→0.6 |
| 09-28 20:25 | 2682.4 | HOLD→0.6 | HOLD→0.6 |
| 09-29 00:25 | 2687.3 | HOLD→0.6 | HOLD→0.6 |
| 09-29 04:25 | 2671.2 | HOLD→0.6 | HOLD→0.6 |
| 09-29 08:25 | 2725.3 | HOLD→0.6 | HOLD→0.6 |
| 09-29 12:25 | 2732.5 | HOLD→0.6 | HOLD→0.6 |
| 09-29 16:25 | 2681.8 | HOLD→0.6 | HOLD→0.6 |
| 09-29 20:25 | 2691.8 | HOLD→0.6 | HOLD→0.6 |
| 09-30 00:25 | 2670.6 | HOLD→0.6 | HOLD→0.6 |
| 09-30 04:25 | 2675.7 | HOLD→0.6 | HOLD→0.6 |
| 09-30 08:25 | 2668.5 | HOLD→0.6 | HOLD→0.6 |
| 09-30 12:25 | 2698.6 | HOLD→0.6 | HOLD→0.6 |
| 09-30 16:25 | 2692.7 | HOLD→0.6 | HOLD→0.6 |
| 09-30 20:25 | 2680.1 | HOLD→0.6 | HOLD→0.6 |
| 10-01 00:25 | 2684 | HOLD→0.6 | HOLD→0.6 |
| 10-01 04:25 | 2697.3 | HOLD→0.6 | HOLD→0.6 |
| 10-01 08:25 | 2681.7 | HOLD→0.6 | HOLD→0.6 |
| 10-01 12:25 | 2707.9 | HOLD→0.6 | HOLD→0.6 |
| 10-01 16:25 | 2685.7 | HOLD→0.6 | HOLD→0.6 |
| 10-01 20:25 | 2702.8 | HOLD→0.6 | HOLD→0.6 |
| 10-02 00:25 | 2707.8 | HOLD→0.6 | HOLD→0.6 |
| 10-02 04:25 | 2738.8 | HOLD→0.6 | HOLD→0.6 |
| 10-02 08:25 | 2759.8 | HOLD→0.6 | HOLD→0.6 |
| 10-02 12:25 | 2748 | HOLD→0.6 | HOLD→0.6 |
| 10-02 16:25 | 2691.8 | HOLD→0.6 | HOLD→0.6 |
| 10-02 20:25 | 2669.7 | HOLD→0.6 | HOLD→0.6 |
| 10-03 00:25 | 2670.9 | HOLD→0.6 | HOLD→0.6 |
| 10-03 04:25 | 2675.4 | HOLD→0.6 | HOLD→0.6 |
| 10-03 08:25 | 2678.5 | HOLD→0.6 | HOLD→0.6 |
| 10-03 12:25 | 2685.5 | HOLD→0.6 | HOLD→0.6 |
| 10-03 16:25 | 2679.4 | HOLD→0.6 | HOLD→0.6 |
| 10-03 20:25 | 2688 | HOLD→0.6 | HOLD→0.6 |
| 10-04 00:25 | 2693.4 | HOLD→0.6 | HOLD→0.6 |
| 10-04 04:25 | 2693.3 | HOLD→0.6 | HOLD→0.6 |
| 10-04 08:25 | 2701.4 | HOLD→0.6 | HOLD→0.6 |
| 10-04 12:25 | 2702.8 | HOLD→0.6 | HOLD→0.6 |
| 10-04 16:25 | 2697.7 | HOLD→0.6 | HOLD→0.6 |
| 10-04 20:25 | 2701.8 | HOLD→0.6 | HOLD→0.6 |
| 10-05 00:25 | 2721 | HOLD→0.6 | HOLD→0.6 |
| 10-05 04:25 | 2713.5 | HOLD→0.6 | HOLD→0.6 |
| 10-05 08:25 | 2726.9 | HOLD→0.6 | HOLD→0.6 |
| 10-05 12:25 | 2715.8 | HOLD→0.6 | HOLD→0.6 |
| 10-05 16:25 | 2686.8 | HOLD→0.6 | HOLD→0.6 |
| 10-05 20:25 | 2712.4 | HOLD→0.6 | HOLD→0.6 |
| 10-06 00:25 | 2714.3 | HOLD→0.6 | HOLD→0.6 |
| 10-06 04:25 | 2704.6 | HOLD→0.6 | HOLD→0.6 |
| 10-06 08:25 | 2713.7 | HOLD→0.6 | HOLD→0.6 |
| 10-06 12:25 | 2709.2 | HOLD→0.6 | HOLD→0.6 |
| 10-06 16:25 | 2706.1 | HOLD→0.6 | HOLD→0.6 |
| 10-06 20:25 | 2693.8 | HOLD→0.6 | HOLD→0.6 |
| 10-07 00:25 | 2695 | HOLD→0.6 | HOLD→0.6 |
| 10-07 04:25 | 2609.3 | HOLD→0.6 | HOLD→0.6 |
| 10-07 08:25 | 2616 | HOLD→0.6 | HOLD→0.6 |
| 10-07 12:25 | 2576.5 | HOLD→0.6 | HOLD→0.6 |
| 10-07 16:25 | 2570.6 | HOLD→0.6 | HOLD→0.6 |
| 10-07 20:25 | 2576 | HOLD→0.6 | HOLD→0.6 |
| 10-08 00:25 | 2572.1 | HOLD→0.6 | HOLD→0.6 |
| 10-08 04:25 | 2571.7 | HOLD→0.6 | HOLD→0.6 |
| 10-08 08:25 | 2566.2 | HOLD→0.6 | HOLD→0.6 |
| 10-08 12:25 | 2535.6 | HOLD→0.6 | HOLD→0.6 |
| 10-08 16:25 | 2431.9 | SELL→0 | SELL→0 |
| 10-08 20:25 | 2468.5 | HOLD→0 | HOLD→0 |
| 10-09 00:25 | 2475.3 | HOLD→0 | HOLD→0 |
| 10-09 04:25 | 2492.2 | HOLD→0 | HOLD→0 |
| 10-09 08:25 | 2501.3 | HOLD→0 | HOLD→0 |
| 10-09 12:25 | 2501.5 | HOLD→0 | HOLD→0 |
| 10-09 16:25 | 2490.7 | HOLD→0 | HOLD→0 |
| 10-09 20:25 | 2480.8 | HOLD→0 | HOLD→0 |
| 10-10 00:25 | 2489.2 | HOLD→0 | HOLD→0 |
| 10-10 04:25 | 2493.7 | HOLD→0 | HOLD→0 |
| 10-10 08:25 | 2495.6 | HOLD→0 | HOLD→0 |
| 10-10 12:25 | 2496.3 | HOLD→0 | HOLD→0 |
| 10-10 16:25 | 2507.4 | BUY→0.6 | BUY→0.6 |
| 10-10 20:25 | 2508.2 | HOLD→0.6 | HOLD→0.6 |
| 10-11 00:25 | 2505.5 | HOLD→0.6 | HOLD→0.6 |
| 10-11 04:25 | 2504.1 | HOLD→0.6 | HOLD→0.6 |
| 10-11 08:25 | 2500.5 | SELL→0 | SELL→0 |
| 10-11 12:25 | 2505.9 | BUY→0.6 | BUY→0.6 |
| 10-11 16:25 | 2537.6 | HOLD→0.6 | HOLD→0.6 |
| 10-11 20:25 | 2534.9 | HOLD→0.6 | HOLD→0.6 |
| 10-12 00:25 | 2542.7 | HOLD→0.6 | HOLD→0.6 |
| 10-12 04:25 | 2548.5 | HOLD→0.6 | HOLD→0.6 |
| 10-12 08:25 | 2553.4 | HOLD→0.6 | HOLD→0.6 |
| 10-12 12:25 | 2539.4 | HOLD→0.6 | HOLD→0.6 |
| 10-12 16:25 | 2531.9 | HOLD→0.6 | HOLD→0.6 |
| 10-12 20:25 | 2524.2 | HOLD→0.6 | HOLD→0.6 |
| 10-13 00:25 | 2422.3 | SELL→0 | SELL→0 |
| 10-13 04:25 | 2513.4 | BUY→0.6 | BUY→0.6 |
| 10-13 08:25 | 2532.4 | HOLD→0.6 | HOLD→0.6 |
| 10-13 12:25 | 2504 | HOLD→0.6 | HOLD→0.6 |
| 10-13 16:25 | 2518.4 | HOLD→0.6 | HOLD→0.6 |
| 10-13 20:25 | 2508.6 | HOLD→0.6 | HOLD→0.6 |
| 10-14 00:25 | 2509 | HOLD→0.6 | HOLD→0.6 |
| 10-14 04:25 | 2510 | HOLD→0.6 | HOLD→0.6 |
| 10-14 08:25 | 2516.5 | HOLD→0.6 | HOLD→0.6 |
| 10-14 12:25 | 2510.3 | HOLD→0.6 | HOLD→0.6 |
| 10-14 16:25 | 2431.6 | SELL→0 | SELL→0 |
| 10-14 20:25 | 2430 | HOLD→0 | HOLD→0 |
| 10-15 00:25 | 2426.3 | HOLD→0 | HOLD→0 |
| 10-15 04:25 | 2374.2 | HOLD→0 | HOLD→0 |
| 10-15 08:25 | 2374.9 | HOLD→0 | HOLD→0 |
| 10-15 12:25 | 2368.5 | HOLD→0 | HOLD→0 |
| 10-15 16:25 | 2431.4 | HOLD→0 | HOLD→0 |
| 10-15 20:25 | 2461.8 | HOLD→0 | HOLD→0 |
| 10-16 00:25 | 2443.5 | HOLD→0 | HOLD→0 |
| 10-16 04:25 | 2441.1 | HOLD→0 | HOLD→0 |
| 10-16 08:25 | 2453 | HOLD→0 | HOLD→0 |
| 10-16 12:25 | 2476.1 | HOLD→0 | HOLD→0 |
| 10-16 16:25 | 2444.1 | HOLD→0 | HOLD→0 |
| 10-16 20:25 | 2412.7 | HOLD→0 | HOLD→0 |
| 10-17 00:25 | 2420.3 | HOLD→0 | HOLD→0 |
| 10-17 04:25 | 2428.2 | HOLD→0 | HOLD→0 |
| 10-17 08:25 | 2434.9 | HOLD→0 | HOLD→0 |
| 10-17 12:25 | 2428.7 | HOLD→0 | HOLD→0 |
| 10-17 16:25 | 2408.3 | HOLD→0 | HOLD→0 |
| 10-17 20:25 | 2420.2 | HOLD→0 | HOLD→0 |
| 10-18 00:25 | 2402.7 | HOLD→0 | HOLD→0 |
| 10-18 04:25 | 2422.3 | HOLD→0 | HOLD→0 |
